Here is a current price overview from Ferienzentrum Heidenau. Status: 2024-05
| CAMPING PLACE | Euro |
| Price per day: Tourists | |
| Adults | 8,50 |
| Children up to 14 years | 5,00 |
| Caravan/Tent | 8,50 |
| Car/Motorbike | 4,50 |
| Motorhome | 13,00 |
| Trailer | 5,00 |
| Electricity (16A) per day flat rate | 5,00 |
| Swimming pool use and sanitary areas included | |
| Daily rate: Visitors permanent campers | |
| Adults per day | 1,50 |
| Children/youth per day | 1,00 |
| Adults per night | 2,50 |
| Children/youth per night | 1,50 |
| Adults over 2 nights | 8,50 |
| Children/young people over 2 nights | 5,00 |
| Annual rent: Permanent camper | |
| Pitch per year from | 900,00 |
| Service charges per year from | variable |
| Use of swimming pool and sanitary areas included | |
| MOTORHOME SITE | Euro |
| Motorhome per 24 hours | 15,00 |
| Trailer per 24 hours | 10,00 |
| Current (16A) per kWh | 0,80 |
| Sanitary facilities/showers per visit | 0,50 |
| Waste disposal station, fresh water free of charge | 0,00 |
| Wifi free of charge | 0,00 |
| Use of swimming pool exclusive | |
| HOLIDAY HOUSES | Euro |
| 1-2 persons low season per day | 75,00 |
| 1-2 persons peak season per day | 85,00 |
| 3-4 persons low season per day | 85,00 |
| 3-4 persons peak season per day | 105,00 |
| Bed linen per person (on request) | 15,00 |
| Final cleaning | 35,00 |
| Use of swimming pool and sanitary areas included | |
| MOBILE HOME | Euro |
| Annual rent: mobile homes | |
| Pitch per year from | 1.200,00 |
| Service charges per year from | variable |
| Use of swimming pool and sanitary areas included | |
| ACTIVITIES | Euro |
| Swimming pool season ticket for adults from 14 years | 85,00 |
| Swimming pool season ticket for children from 3 up to 14 years | 45,00 |
| Swimming pool aqua gymnastics single ticket | 5,50 |
| Swimming pool aqua gymnastics ten-day ticket | 50,00 |
| Tennis per court per hour (members) | 10,00 |
| Tennis per court per hour (non-members) | 15,00 |
| Pony rides children forest round approx. 15 minutes | 10,00 |
| DinoCars Small 1-seater or 2-seater per hour | 2,00 |
| Finnish barbecue hut for a maximum of 12 people per day | 35,00 |
| Fishing permit fee single ticket 1 day | 15,00 |
| Fishing permit fee single ticket 3 days | 35,00 |
| Fishing deposit fee | 20,00 |




